Isitifiketi | Okujwayelekile | |||
I-UN 38.3 | ST/SG/AC.10/11/Rev.7 | |||
CE | I-EN 61000-6-1, EN 61000-6-3 EN 62133 | |||
PSE | Isheduli ye-METI 9/JISC8712/J62133 | |||
I-TUVus(iseli) | UL 1642:2012 | |||
I-TUVus(ibhethri) | UL 2054:2011 | |||
KC | KC62133 K10024 | |||
I-CQC GB | I-GB 31241-2014 | |||
I-BSMI | I-CNS15364 UN38.3 | |||
Amandla ebhethri | I-GB/T 31485,GB/T 31486 I-IEC62619/IEC62620 | |||
CB | I-IEC 62133:2017/IEC62619 | |||
I-BIS | IS 16046:2018 | |||
Ibhange Lamandla | UL2056,GB/T35590 | |||
Ukuhlola | Okujwayelekile | |||
Amandla okugcina amandla | UL2743 | |||
Ukuhlolwa kokuvikela kwe-IP | GB 4208;IEC 60529;EN 60529 | |||
Ukuhlolwa kokusebenza nokuthembeka kwamabhethri e-lithium | Umjikelezo wempilo, isilawuli se-thermo-optical, ukuhlukunyezwa kokushisa, ukunetha, ukushayisana, ukukhishwa, ukushaqeka kwezinga lokushisa, isifutho sikasawoti, isifunda esifushane, Ifanele ukushaja, ukushajwa, njll |
Eminye Imikhiqizo
Ibhethri elomile elivamile, ibhethri le-alkaline zinc-manganese, ibhethri le-lithium manganese, ibhethri ye-lithium-thianyl chloride nickel-cadmium, ibhethri le-nickel hydride ibhethri le-lithium ion, ibhethri ye-lithium ion, ikhompuyutha yebhethri ye-lithium polymer, amabhethri amathuluzi kagesi, ibhalansi yamabhethri ebhayisikili kagesi , amabhethri emoto kagesi kanye nemojula (monomer) isistimu yokugcina amandla yasendlini, amabhethri agcine impahla yokuxhumana, ukunikezwa kwamandla e-UPS yezinto eziphathwayo isiqalo sokushajwa kwesimo esiphuthumayo sokuhlinzekwa kwamandla kamakhalekhukhwini, ukunikezwa kwamandla emoto